Offences Against Human Body
| Offence | BNS | IPC | Punishment |
| Murder | 103 | 302 | Death / Life + Fine |
| Culpable Homicide | 104 | 304 | Life / Up to 10 yrs + Fine |
| Attempt to Murder | 109 | 307 | Up to 10 yrs + Fine (Life if hurt) |
| Death by Negligence | 106 | 304A | Up to 5 yrs + Fine |
| Hurt | 115 | 319 | Up to 1 yr |
| Grievous Hurt | 117 | 320/325 | Up to 7 yrs + Fine |
| Hurt by Weapon | 118 | 324 | Up to 3 yrs |
| Grievous Hurt by Weapon | 119 | 326 | Life / Up to 10 yrs |
Offences Against Women
| Offence | BNS | IPC | Punishment |
| Rape | 63 | 376 | Min 10 yrs to Life |
| Sexual Harassment | 75 | 354A | Up to 3 yrs |
| Assault to Outrage Modesty | 74 | 354 | Up to 5 yrs |
| Disrobing | 76 | 354B | 3–7 yrs |
| Voyeurism | 77 | 354C | 3–7 yrs |
| Stalking | 78 | 354D | Up to 3–5 yrs |
| Cruelty by Husband | 85 | 498A | Up to 3 yrs |
Kidnapping / Trafficking
| Offence | BNS | IPC | Punishment |
| Kidnapping | 137 | 359/363 | Up to 7 yrs |
| Abduction | 138 | 362 | Varies |
| Trafficking | 142 | 370 | 7 yrs to Life |
Offences Against Property
| Offence | BNS | IPC | Punishment |
| Theft | 303 | 379 | Up to 3 yrs |
| Snatching | 304 | — | Up to 3 yrs |
| Extortion | 305 | 384 | Up to 3 yrs |
| Robbery | 307 | 392 | Up to 10 yrs |
| Dacoity | 309 | 395 | Life / Up to 10 yrs |
| Criminal Breach of Trust | 316 | 406 | Up to 3 yrs |
| Cheating | 318 | 420 | Up to 7 yrs |
| Mischief | 319 | 425 | Up to 3 months |
Forgery & Documents
| Offence | BNS | IPC | Punishment |
| Forgery | 335 | 463 | Up to 2 yrs |
| Forgery of Valuable Security | 336 | 467 | Life / Up to 10 yrs |
| Using Forged Document | 338 | 471 | Same as forgery |
Defamation
| Offence | BNS | IPC | Punishment |
| Defamation | 356 | 499/500 | Up to 2 yrs + Fine |
Offences Against State
| Offence | BNS | IPC | Punishment |
| Waging War | 147 | 121 | Death / Life |
| Conspiracy to Wage War | 148 | 121A | Life / Up to 10 yrs |
| Sedition-type (New form) | 150 | 124A (replaced) | Up to Life |
General Offences / Others
| Offence | BNS | IPC | Punishment |
| Criminal Intimidation | 351 | 506 | Up to 2–7 yrs |
| Insult to Modesty | 79 | 509 | Up to 3 yrs |
| Public Nuisance | 270+ | 268 | Fine |
| Common Intention | 3(5) | 34 | Joint liability |
| Common Object | 189+ | 149 | Group liability |
Important Reality (Very Important)
Full section-by-section table (all 350+):
- Extremely lengthy (100+ pages)
- Not practical for court use
- Usually divided into modules
Best Practice for Advocates
Instead of all sections, keep:
✔️ Top 50–100 frequently used sections
✔️ Category-wise charts (like above)
✔️ Quick reference notes
For Educational & Legal Awareness
Website: www.ushavatsassociates.in
Add a Comment